Call me back
Fees
Here is a guide to our open and transparent fees.
Rest assured that our fees reflect the exceptional quality, care and service you will receive with Newcastle Dental Practice and represent an excellent long-term investment in your dental health.
Every smile is unique and every treatment journey is different, so the cost of dental treatment will depend on your individual needs. You can discuss your desired outcome during a consultation with one of our dental team who will be able to recommend treatment options and relevant fees.
To book a consultation give us a call us on 01782 616178.
General care
General care | Fees |
---|---|
New patient dental exam | Fees: £35.00 |
Patient dental exam | Fees: £49.50 |
New patient dental emergency | Fees: £66.00 |
Existing patient dental emergency | Fees: £55.00 |
Intra oral x-ray (small) each | Fees: £18.00 |
Extra oral x-ray (opg) each | Fees: £80.00 |
CT scan per arch | Fees: 150.00 |
Hygiene care
Hygiene care | Fees |
---|---|
Routine Hygiene | Fees: £80.00 |
Extended Hygiene | Fees: £104.50 |
Hygienist - root planing 1 hour | Fees: £145.00 |
Fissure sealants - per tooth | Fees: £35.00 |
Invisalign
Invisalign | Fees |
---|---|
Invisalign Consultation | Fees: Complementary |
Invisalign
(Cost dependant on individual case) |
Fees: £3,000 - £3,495 |
Invisalign retainers - per arch | Fees: £300.00 |
Restorative treatments
Restorative treatments | Fees |
---|---|
Amalgam fillings (silver) | Fees: £80 - £110 |
Composite fillings - white | Fees: £175 - £200 |
Whole tooth buildup - per tooth | Fees: £260.00 |
Composite bonding per tooth | Fees: £265.00 |
Crown Metal/Porcelain bonded | Fees: £650.00 |
Crown Full Porcelain | Fees: £720.00 |
Crown - White Zirconia | Fees: £720.00 |
Crown - Gold | Fees: £900 - £1,200 |
Onlays/Inlays Porcelain | Fees: £425 - £550 |
Post/Core Retention | Fees: £125.00 |
Veneers per tooth | Fees: From £660 |
Bridgework per unit | Fees: £900.00 |
Root canal treatment
Root canal treatment | Fees |
---|---|
Incisor/Canine | Fees: £500.00 |
Premolar | Fees: £550.00 |
Molar | Fees: £600.00 |
Re root treatment | Fees: £750.00 |
Apicoectomy - Incisor | Fees: £350.00 |
Apicoectomy - Premolar | Fees: £395.00 |
Apicoectomy - Molar | Fees: £450.00 |
Dentures
Dentures | Fees |
---|---|
Full synthetic denture -per arch | Fees: £850.00 |
Partial synthetic denture - per arch | Fees: £550.00 |
Full chrome denture - per arch | Fees: £895.00 |
Partial chrome denture - per arch | Fees: £600.00 |
Valplast dentures- per arch | Fees: From £900 |
Extractions
Extractions | Fees |
---|---|
Simple extractions - standard | Fees: £155.00 |
Simple extractions - medium | Fees: £170.00 |
Complex extractions | Fees: From £190 |
Dental implants
Dental implants | Fees |
---|---|
Dental Implant consultation | Fees: £50.00 |
Dental Implant - excluding crown | Fees: £1,400.00 |
Dental Implant Crown
Does not include dental implant |
Fees: £900.00 |
Bone Graft | Fees: From £400 |
Sinus Lift | Fees: From £1,200 |
Smile makeover
Smile makeover | Fees |
---|---|
Boutique professional home kit | Fees: £395.00 |
Boutique individual top up syringe | Fees: £40.00 |
Boutique guaranteed lightest shade | Fees: £595.00 |
Internal bleaching - per tooth | Fees: From £195 |
Composite bonding
Per tooth |
Fees: From £265 |
Skin rejuvenation
Skin rejuvenation | Fees |
---|---|
Facial cosmetics consultation | Fees: Complementary |
Botox - 1 area
(Men +£25) |
Fees: From £190 |
Botox - 2 areas
(Men +£45) |
Fees: From £235 |
Botox - 3 areas
(Men +£55) |
Fees: From £305 |
Hyperhydrosis | Fees: From £305 |
Dernam fillers consultation | Fees: Complementary |
Juvaderm 3 per syringe | Fees: £205.00 |
Juvaderm 3 - 2 syringe | Fees: £360.00 |
Juvaderm 4 per syringe | Fees: £305.00 |
Juvaderm 4 - 2 syringe | Fees: £505.00 |
Juvaderm smile (lip plumping) - per syringe | Fees: From £220 |
Surgical treatments
Surgical treatments | Fees |
---|---|
Frenectomy | Fees: From £295 |
Crown Lengthening | Fees: From £120 |
Children
Children | Fees |
---|---|
Child Exam
All ages |
Fees: £27.50 |
Filling on Deciduous Teeth
(Baby tooth) |
Fees: £30.00 |
Extraction of Deciduous tooth
(baby tooth) |
Fees: £30.00 |
General care
General care | Fees |
---|---|
New patient dental exam | Fees: £35.00 |
Patient dental exam | Fees: £49.50 |
New patient dental emergency | Fees: £66.00 |
Existing patient dental emergency | Fees: £55.00 |
Intra oral x-ray (small) each | Fees: £18.00 |
Extra oral x-ray (opg) each | Fees: £80.00 |
CT scan per arch | Fees: 150.00 |
Hygiene care
Hygiene care | Fees |
---|---|
Routine Hygiene | Fees: £80.00 |
Extended Hygiene | Fees: £104.50 |
Hygienist - root planing 1 hour | Fees: £145.00 |
Fissure sealants - per tooth | Fees: £35.00 |
Invisalign
Invisalign | Fees |
---|---|
Invisalign Consultation | Fees: Complementary |
Invisalign
(Cost dependant on individual case) |
Fees: £3,000 - £3,495 |
Invisalign retainers - per arch | Fees: £300.00 |
Restorative treatments
Restorative treatments | Fees |
---|---|
Amalgam fillings (silver) | Fees: £80 - £110 |
Composite fillings - white | Fees: £175 - £200 |
Whole tooth buildup - per tooth | Fees: £260.00 |
Composite bonding per tooth | Fees: £265.00 |
Crown Metal/Porcelain bonded | Fees: £650.00 |
Crown Full Porcelain | Fees: £720.00 |
Crown - White Zirconia | Fees: £720.00 |
Crown - Gold | Fees: £900 - £1,200 |
Onlays/Inlays Porcelain | Fees: £425 - £550 |
Post/Core Retention | Fees: £125.00 |
Veneers per tooth | Fees: From £660 |
Bridgework per unit | Fees: £900.00 |
Root canal treatment
Root canal treatment | Fees |
---|---|
Incisor/Canine | Fees: £500.00 |
Premolar | Fees: £550.00 |
Molar | Fees: £600.00 |
Re root treatment | Fees: £750.00 |
Apicoectomy - Incisor | Fees: £350.00 |
Apicoectomy - Premolar | Fees: £395.00 |
Apicoectomy - Molar | Fees: £450.00 |
Dentures
Dentures | Fees |
---|---|
Full synthetic denture -per arch | Fees: £850.00 |
Partial synthetic denture - per arch | Fees: £550.00 |
Full chrome denture - per arch | Fees: £895.00 |
Partial chrome denture - per arch | Fees: £600.00 |
Valplast dentures- per arch | Fees: From £900 |
Extractions
Extractions | Fees |
---|---|
Simple extractions - standard | Fees: £155.00 |
Simple extractions - medium | Fees: £170.00 |
Complex extractions | Fees: From £190 |
Dental implants
Dental implants | Fees |
---|---|
Dental Implant consultation | Fees: £50.00 |
Dental Implant - excluding crown | Fees: £1,400.00 |
Dental Implant Crown
Does not include dental implant |
Fees: £900.00 |
Bone Graft | Fees: From £400 |
Sinus Lift | Fees: From £1,200 |
Smile makeover
Smile makeover | Fees |
---|---|
Boutique professional home kit | Fees: £395.00 |
Boutique individual top up syringe | Fees: £40.00 |
Boutique guaranteed lightest shade | Fees: £595.00 |
Internal bleaching - per tooth | Fees: From £195 |
Composite bonding
Per tooth |
Fees: From £265 |
Skin rejuvenation
Skin rejuvenation | Fees |
---|---|
Facial cosmetics consultation | Fees: Complementary |
Botox - 1 area
(Men +£25) |
Fees: From £190 |
Botox - 2 areas
(Men +£45) |
Fees: From £235 |
Botox - 3 areas
(Men +£55) |
Fees: From £305 |
Hyperhydrosis | Fees: From £305 |
Dernam fillers consultation | Fees: Complementary |
Juvaderm 3 per syringe | Fees: £205.00 |
Juvaderm 3 - 2 syringe | Fees: £360.00 |
Juvaderm 4 per syringe | Fees: £305.00 |
Juvaderm 4 - 2 syringe | Fees: £505.00 |
Juvaderm smile (lip plumping) - per syringe | Fees: From £220 |
Surgical treatments
Surgical treatments | Fees |
---|---|
Frenectomy | Fees: From £295 |
Crown Lengthening | Fees: From £120 |
Children
Children | Fees |
---|---|
Child Exam
All ages |
Fees: £27.50 |
Filling on Deciduous Teeth
(Baby tooth) |
Fees: £30.00 |
Extraction of Deciduous tooth
(baby tooth) |
Fees: £30.00 |
Payment options
Membership plan
Maintenance packages aimed at preventative care for your long-term oral health. This includes both dental health examinations and hygiene appointments at a reduced price, with the advantage of spreading the cost throughout the year as well as complimentary worldwide dental insurance.
0% finance
A range of finance options are available to you to help spread the cost of your investment with rates starting from 0% APR. Subject to status.